Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 23821 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 6.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Mass | 1,000.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Activation time / duration |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 12 tf |
![]() | Powergrid Usage | 7 MW |
![]() | Activation Cost | 0.00 GJ |
![]() | Optimal Range | 5,000.00 m |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 1.15 HP |
heatAbsorbtionRateModifier | 0.01 |
![]() | Energy transfer amount | 10.00 points |
remoteResistanceID | Attribute ID 2045 | |
![]() | Overload duration bonus | -15.00 % |
![]() | Capacity | 0.00 m3 |
![]() | Effectiveness Falloff | 2,500.00 m |
metaGroupID | 3.00 |
Type ID | 23821 |
Group ID | Energy Nosferatu [68] |
Meta Group ID | Storyline [3] |
Variation Parent Type ID | 530 |
Drains energy from the target ship and adds it to your own.
Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.