Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 30,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 22.00 |
![]() | Powergrid Usage | 3.00 |
![]() | Activation Cost | 49.00 |
![]() | Optimal Range | 4,550.00 |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 2.20 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Energy transfer amount | 39.00 |
remoteResistanceID | Attribute ID 2116 | |
![]() | Activation time / duration | |
![]() | Meta Level | 6.00 |
![]() | Overload duration bonus | -15.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 5.00 m3 |
metaGroupID | 3.00 | |
![]() | radius | 1,000.00 |
Transfers capacitor energy to another ship.