Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 30,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 30.00 |
![]() | Powergrid Usage | 68.00 |
![]() | Activation Cost | 146.00 |
![]() | Optimal Range | 6,500.00 |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 1.30 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 3,698 |
Pyerite | 483 |
Nocxium | 1 |
Megacyte | 1 |
Takmahl Gyro Ballast | 1 |
Takmahl Solid Mox | 1 |
Takmahl Centrifugal Primer | 1 |
![]() | Energy transfer amount | 117.00 |
remoteResistanceID | Attribute ID 2116 | |
![]() | Activation time / duration | |
![]() | Meta Level | 6.00 |
![]() | Overload duration bonus | -15.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 10.00 m3 |
metaGroupID | 3.00 | |
![]() | radius | 1,000.00 |
Transfers capacitor energy to another ship.