Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 2399 | |
Published | True | |
![]() | Volume | 0.19 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
Base Price | 1.00 ISK |
![]() | Capacity | 0.00 m3 |
Schematic | Precious Metals | |
Cycle time |
Inputs | Quantity | Volume | Rate |
---|---|---|---|
![]() | 3,000 units | 15.00 m3 | 30.00 m3/h |
Outputs | Quantity | Volume | Rate |
---|---|---|---|
![]() | 20 units | 3.80 m3 | 7.60 m3/h |
Used in schematics | Quantity | Volume | Rate |
---|---|---|---|
![]() | 40 units | 7.60 m3 | 7.60 m3/h |
![]() | 40 units | 7.60 m3 | 7.60 m3/h |
![]() | 40 units | 7.60 m3 | 7.60 m3/h |
exportTaxMultiplier | 400.00 % | |
importTaxMultiplier | 400.00 % | |
![]() | Capacity | 0.00 m3 |
Type ID | 2399 |
Group ID | Basic Commodities - Tier 1 [1042] |
A cousin of noble metals, precious metals are named as such because of how infrequently they appear on terrestrial worlds where they were first encountered.