Type ID | 24166 | |
Published | False | |
Volume | 1,140,000 m3 | |
Mass | 17,500,000 kg | |
radius | 350 |
entityAttackRange | 21,000 | |
entityAttackDelayMin | 3,525 | |
entityAttackDelayMax | 14,100 |
AI_ChanceToNotTargetSwitch | 0 % | |
Ignore Drones Below This Size | 100 m | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
entityFactionLoss | 0.01 | |
Bounty | 768,750 ISK | |
entitySecurityMaxGain | 5 | |
Security Status Kill Amount | 0.14 % | |
entityOverviewShipGroupId | Battleship | |
entityEquipmentMax | 5 | |
entityEquipmentMin | -4 | |
entityLootCountMin | 1 | |
entityDefenderChance | 0.26 | |
Shield recharge time | ||
entityChaseMaxDelay | 10,000 | |
entityChaseMaxDelayChance | 0.5 | |
entityChaseMaxDistance | 14,000 m | |
entityChaseMaxDuration | ||
entityChaseMaxDurationChance | 1 | |
entityFlyRange | 7,000 | |
entityArmorRepairAmount | 550 | |
entityArmorRepairDuration | 10,000 |
Capacity | 480 m3 |
Capacitor Capacity | 3,500 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 1 | |
maxAttackTargets | 1 | |
Magnetometric Sensor Strength | 33 points | |
Signature Radius | 440 m | |
Scan Resolution | 80 mm | |
Signature Resolution | 400 m |
Damage Modifier | 6.96875 x | |
Accuracy falloff | 8,000 m | |
Optimal Range | 5,000 m | |
Rate of fire | ||
Turret Tracking | 0.046 |
Kinetic damage | 12 HP | |
Thermal damage | 24 HP |
Maximum Velocity | 280 m/sec |
Drone Tanking Modifier | 0.7 | |
entityArmorRepairDelayChanceLarge | 0.7 | |
entitySensorDampenDuration | 10,000 | |
entitySensorDampenDurationChance | 0.15 | |
entitySensorDampenFallOff | 50,000 | |
entitySensorDampenMaxRange | 30,000 | |
Targeting Range Bonus | 0.7 % | |
entityBracketColour | 1 | |
gfxBoosterID | 394 | |
gfxTurretID | 575 | |
propulsionGraphicID | 394 | |
Orbit Velocity | 140 m/sec | |
Capacity | 480 m3 | |
Disallows Assistance | True | |
entityReactionFactor | 0.82 | |
Scan Resolution Bonus | 0.7 % | |
charge | 0 GJ | |
shieldCharge | 0 |
Type ID | 24166 |
Graphic ID | 2157 |
Sound ID | 20903 |
Group ID | Deadspace Serpentis Battleship [630] |
Race ID | 8 |
Faction Name | serpentis |
This is a fighter for the Serpentis Corporation. It is protecting the assets of the Serpentis Corporation and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly