Type ID | 24226 | |
Published | False | |
Volume | 28,600 m3 | |
Mass | 2,860,000 kg | |
radius | 50 |
Warp Disruption Range | 0 m | |
entityWarpScrambleChance | 0 | |
entityAttackRange | 40,000 | |
entityAttackDelayMin | 6,525 | |
entityAttackDelayMax | 26,100 |
AI_ChanceToNotTargetSwitch | 0 % | |
Ignore Drones Below This Size | 50 m | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
entityFactionLoss | 0.00325 | |
Bounty | 16,313 ISK | |
entitySecurityMaxGain | 5 | |
Security Status Kill Amount | 0.023125 % | |
entityOverviewShipGroupId | Frigate | |
entityEquipmentMax | 3 | |
entityEquipmentMin | -4 | |
entityLootCountMin | 1 | |
entityDefenderChance | 0 | |
entityShieldBoostDuration | 5,000 | |
Shield recharge time | ||
entityChaseMaxDelay | 10,000 | |
entityChaseMaxDelayChance | 0.075 | |
entityChaseMaxDistance | 24,000 m | |
entityChaseMaxDuration | ||
entityChaseMaxDurationChance | 1 | |
entityFlyRange | 16,000 | |
entityArmorRepairAmount | 81 | |
entityArmorRepairDuration | 10,000 |
Capacity | 235 m3 |
Capacitor Capacity | 200 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 1 | |
maxAttackTargets | 1 | |
Ladar Sensor Strength | 0 points | |
RADAR Sensor Strength | 12 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 83 m | |
Scan Resolution | 525 mm | |
scanSpeed | ||
Signature Resolution | 40 m |
Damage Modifier | 6.770833333 x | |
Accuracy falloff | 5,000 m | |
Optimal Range | 18,750 m | |
Rate of fire | ||
Turret Tracking | 0.125 |
EM damage | 5 HP | |
Thermal damage | 5 HP |
Maximum Velocity | 400 m/sec |
Drone Tanking Modifier | 0.7 | |
entityArmorRepairDelayChanceSmall | 0.25 | |
entityBracketColour | 1 | |
gfxBoosterID | 397 | |
gfxTurretID | 454 | |
propulsionGraphicID | 397 | |
Explosion Radius Bonus | 0.71 % | |
Rate of fire | ||
entityShieldBoostDelayChanceSmall | 0.25 | |
Orbit Velocity | 200 m/sec | |
Capacity | 235 m3 | |
Disallows Assistance | True | |
entityReactionFactor | 0.38 | |
shieldCharge | 0 | |
charge | 0 GJ |
Type ID | 24226 |
Graphic ID | 2796 |
Sound ID | 20901 |
Group ID | Deadspace Blood Raiders Destroyer [605] |
Race ID | 4 |
Faction Name | bloodraider |
This is a fighter for the Blood Raiders. It is protecting the assets of Blood Raiders and may attack anyone it perceives as a threat or easy pickings. Threat level: Very high