Type ID | 26309 | |
Published | True | |
![]() | Tech Level | 2 |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 1,250,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Large Engine Thermal Shielding II | 1 |
Input | Quantity |
---|---|
Power Circuit | 20 |
R.A.M.- Armor/Hull Tech | 1 |
Interface Circuit | 23 |
Single-crystal Superalloy I-beam | 18 |
Required skill | Level |
---|---|
Industry | [5] |
Nanite Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Molecular Engineering | [1] |
Science | [5] |
Mechanics | [5] |
Astronautics Rigging | [1] |
Jury Rigging | [3] |
Mechanics | [3] |
Time per run |
Input | Quantity |
---|---|
R.Db - Thukker Mix | 1 |
Consumer Electronics | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
Nanite Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Molecular Engineering | [1] |
Science | [5] |
Mechanics | [5] |
Astronautics Rigging | [1] |
Jury Rigging | [3] |
Mechanics | [3] |
Time per run |
Input | Quantity |
---|---|
R.Db - Thukker Mix | 1 |
Consumer Electronics | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
Nanite Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Molecular Engineering | [1] |
Science | [5] |
Mechanics | [5] |
Astronautics Rigging | [1] |
Jury Rigging | [3] |
Mechanics | [3] |
Time per run |
Input | Quantity |
---|---|
R.Db - Thukker Mix | 1 |
Data Sheets | 10 |
Required skill | Level |
---|---|
Nanite Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Molecular Engineering | [1] |
Science | [5] |
Mechanics | [5] |
Max runs per copy | 1 |
industryBlueprintRank | 150.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 26309 |
Group ID | Rig Blueprint [787] |
Meta Group ID | Tech II [2] |