Type ID | 2656 | |
Published | True | |
Tech Level | 2 | |
Volume | 0.01 m3 | |
Mass | 1 kg | |
radius | 1 | |
Base Price | 10,000,000,000 ISK |
Capacity | 0 m3 |
Time per run |
Output | Quantity |
---|---|
Nova Precision Heavy Missile | 5,000 |
Input | Quantity |
---|---|
Phenolic Composites | 18 |
Nuclear Pulse Generator | 14 |
R.A.M.- Ammunition Tech | 1 |
Rocket Fuel | 126 |
Morphite | 8 |
Required skill | Level |
---|---|
Industry | [5] |
Rocket Science | [1] |
Science | [5] |
Mechanics | [5] |
Nuclear Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
R.Db - Boundless Creations | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
Rocket Science | [1] |
Science | [5] |
Mechanics | [5] |
Nuclear Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
R.Db - Boundless Creations | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
Rocket Science | [1] |
Science | [5] |
Mechanics | [5] |
Nuclear Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
Data Sheets | 15 |
R.Db - Boundless Creations | 1 |
Required skill | Level |
---|---|
Science | [5] |
Rocket Science | [1] |
Science | [5] |
Mechanics | [5] |
Nuclear Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Max runs per copy | 10 |
industryBlueprintRank | 3.2 | |
Capacity | 0 m3 |
Type ID | 2656 |
Group ID | Missile Blueprint [166] |
Meta Group ID | Tech II [2] |