Type ID | 26891 | |
Published | True | |
![]() | Tech Level | 2 |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 20,000,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Mobile Medium Warp Disruptor II | 1 |
Input | Quantity |
---|---|
Mobile Medium Warp Disruptor I | 1 |
Electronic Parts | 6 |
Graviton Pulse Generator | 35 |
Nanomechanical Microprocessor | 24 |
R.A.M.- Energy Tech | 3 |
R.A.M.- Electronics | 3 |
Morphite | 15 |
Graviton Reactor Unit | 17 |
Required skill | Level |
---|---|
Industry | [1] |
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 3 |
R.Db - Core Complexion | 2 |
Reports | 4 |
Required skill | Level |
---|---|
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 4 |
R.Db - Core Complexion | 2 |
Reports | 5 |
Required skill | Level |
---|---|
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Input | Quantity |
---|---|
Data Sheets | 20 |
R.Db - Core Complexion | 2 |
Required skill | Level |
---|---|
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Max runs per copy | 10 |
industryBlueprintRank | 100.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 26891 |
Graphic ID | 2309 |
Group ID | Mobile Warp Disruptor Blueprint [371] |
Meta Group ID | Tech II [2] |
Faction Name | genericmetal |