Type ID | 27712 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Shadow Control Tower Medium | 1 |
Input | Quantity |
---|---|
Tritanium | 1,750,000 |
Pyerite | 291,667 |
Mexallon | 87,500 |
Isogen | 29,167 |
Nocxium | 14,583 |
Zydrine | 23,334 |
Megacyte | 8,748 |
Gallente Control Tower Medium | 1 |
Required skill | Level |
---|---|
Industry | [1] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 3 |
industryBlueprintRank | 200.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 27712 |
Graphic ID | 3298 |
Group ID | Starbase - Control Tower Blueprints [841] |
Meta Group ID | Faction [4] |
Faction Name | serpentis |