Type ID | 27851 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Shadow Medium Railgun Battery | 1 |
Input | Quantity |
---|---|
Isogen | 112 |
Megacyte | 34 |
Medium Railgun Battery | 1 |
Required skill | Level |
---|---|
Industry | [1] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 20 |
industryBlueprintRank | 30.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 27851 |
Graphic ID | 1213 |
Group ID | Starbase - Hybrid Battery Blueprints [855] |
Meta Group ID | Faction [4] |
Faction Name | gallentebase |