![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
Base Price | 200,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
'Integrated' Acolyte | 1 |
Input | Quantity |
---|---|
Drone Synaptic Relay Wiring | 1 |
Drone Capillary Fluid | 1 |
Drone Cerebral Fragment | 1 |
Acolyte I | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Drones | [1] |
Mechanical Engineering | [1] |
Science | [5] |
Mechanics | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 600 |
industryBlueprintRank | 1.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |