Type ID | 28287 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 7,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
'Integrated' Ogre | 1 |
Input | Quantity |
---|---|
Drone Tactical Limb | 3 |
Drone Synaptic Relay Wiring | 4 |
Drone Capillary Fluid | 4 |
Drone Cerebral Fragment | 3 |
Ogre I | 1 |
Drone Epidermal Shielding Chunk | 2 |
Required skill | Level |
---|---|
Industry | [5] |
Drones | [3] |
Mechanical Engineering | [3] |
Science | [5] |
Mechanics | [5] |
Electronic Engineering | [3] |
Science | [5] |
CPU Management | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 200 |
industryBlueprintRank | 3.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 28287 |
Graphic ID | 20250 |
Group ID | Combat Drone Blueprint [176] |
Meta Group ID | Faction [4] |
Faction Name | gallentebase |