Type ID | 28299 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 1,600,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
'Integrated' Vespa | 1 |
Input | Quantity |
---|---|
Drone Synaptic Relay Wiring | 2 |
Drone Capillary Fluid | 2 |
Drone Cerebral Fragment | 2 |
Drone Tactical Limb | 1 |
Vespa I | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Drones | [2] |
Mechanical Engineering | [2] |
Science | [5] |
Mechanics | [5] |
Electronic Engineering | [2] |
Science | [5] |
CPU Management | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 300 |
industryBlueprintRank | 2.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 28299 |
Graphic ID | 2776 |
Group ID | Combat Drone Blueprint [176] |
Meta Group ID | Faction [4] |
Faction Name | caldaribase |