Type ID | 28309 | |
Published | True | |
![]() | Tech Level | 2 |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 9,999,999.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
'Augmented' Wasp | 1 |
Input | Quantity |
---|---|
Wasp II | 1 |
Drone Capillary Fluid | 27 |
Drone Synaptic Relay Wiring | 32 |
Drone Tactical Limb | 18 |
Drone Epidermal Shielding Chunk | 11 |
Drone Coronary Unit | 5 |
Elite Drone AI | 5 |
Drone Cerebral Fragment | 21 |
Required skill | Level |
---|---|
Industry | [5] |
Drones | [3] |
Mechanical Engineering | [1] |
Science | [5] |
Mechanics | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 10 |
industryBlueprintRank | 3.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 28309 |
Graphic ID | 1079 |
Group ID | Combat Drone Blueprint [176] |
Meta Group ID | Faction [4] |
Faction Name | caldaribase |