Type ID | 29200 | |
Published | False | |
![]() | Volume | 17,400.00 m3 |
![]() | Mass | 1,740,000.00 kg |
![]() | radius | 39.00 |
![]() | Warp Disruption Range | 0.00 m |
![]() | Warp Scramble Strength | 0.00 |
![]() | entityWarpScrambleChance | 0.00 |
![]() | entityAttackRange | 2,500.00 |
![]() | entityAttackDelayMin | 6,000.00 |
![]() | entityAttackDelayMax | 17,000.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | Bounty | 10,000.00 ISK |
Security Status Kill Amount | 0.00 % | |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 2.00 |
![]() | entityEquipmentMin | 1.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.02 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 500.00 |
![]() | Capacity | 220.00 m3 |
![]() | Capacitor Capacity | 220.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 2 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 6 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 45 m |
![]() | scanSpeed | |
![]() | Signature Resolution | 45.00 m |
![]() | Damage Modifier | 2.73 x |
![]() | Accuracy falloff | 1,500.00 m |
![]() | Optimal Range | 500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.13 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 3.00 HP |
![]() | Thermal damage | 2.00 HP |
![]() | Maximum Velocity | 520.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityStrength | 4.00 |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 450.00 | |
![]() | entityEquipmentGroupMax | 1.00 |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Orbit Velocity | 260.00 m/sec |
![]() | Capacity | 220.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.40 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 29200 |
Graphic ID | 1858 |
Group ID | Mission Khanid Frigate [687] |
Race ID | 4 |
Faction Name | khanid |
The Athran Brotherhood is a group of Khanid secessionists with headquarters located on the Khanid homeworld of Amarr Prime.