Type ID | 29204 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Modified Augumene Antidote | 1 |
Input | Quantity |
---|---|
Minmatar DNA | 1 |
Required skill | Level |
---|---|
Industry | [1] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 600 |
industryBlueprintRank | 1.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 29204 |
Group ID | Drug Blueprint [178] |