Type ID | 29235 | |
Published | False | |
![]() | Volume | 115,000.00 m3 |
![]() | Volume | 115,000.00 m3 |
![]() | Mass | 11,500,000.00 kg |
![]() | Mass | 11,500,000.00 kg |
![]() | Radius | 150.00 |
![]() | radius | 150.00 |
![]() | entityAttackRange | 17,250.00 |
![]() | entityAttackDelayMin | 5,550.00 |
![]() | entityAttackDelayMax | 22,200.00 |
![]() | entityFactionLoss | 0.00 |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.00 % | |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 3.00 |
![]() | entityEquipmentMin | -4.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.20 |
![]() | entityChaseMaxDistance | 11,500.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 5,750.00 |
![]() | entityArmorRepairAmount | 120.00 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | Capacity | 465.00 m3 |
![]() | Capacitor Capacity | 600.00 GJ |
![]() | Capacitor Recharge time |
maxAttackTargets | 1.00 | |
![]() | RADAR Sensor Strength | 14 points |
![]() | Signature Radius | 105 m |
![]() | Scan Resolution | 290.00 mm |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 3.44 x |
![]() | Accuracy falloff | 1,000.00 m |
![]() | Optimal Range | 5,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.08 |
![]() | EM damage | 8.00 HP |
![]() | Thermal damage | 8.00 HP |
![]() | Maximum Velocity | 360.00 m/sec |
![]() | entityArmorRepairDelayChanceMedium | 0.40 |
![]() | entityBracketColour | 2.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 455.00 | |
propulsionGraphicID | 397.00 | |
![]() | Orbit Velocity | 180.00 m/sec |
![]() | Capacity | 465.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.51 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 29235 |
Graphic ID | 1730 |
Group ID | Mission Faction Cruiser [1006] |
Race ID | 4 |
Faction Name | amarrnavy |
A cruiser of the Amarr Empire.