Type ID | 29304 | |
Published | False | |
![]() | Volume | 0.00 m3 |
![]() | Volume | 0.00 m3 |
![]() | Mass | 1,000,000.00 kg |
![]() | Mass | 1,000,000.00 kg |
![]() | Radius | 10,290.00 |
![]() | radius | 10,290.00 |
Base Price | 600,000.00 ISK |
![]() | Shield recharge time |
![]() | Capacity | 0.00 m3 |
![]() | Signature Radius | 4,000 m |
factionID | 500,002.00 | |
![]() | Item Damage | 0.00 HP |
uniformity | 1.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
Type ID | 29304 |
Graphic ID | 3827 |
Sound ID | 20187 |
Group ID | FW Infrastructure Hub [925] |
Race ID | 2 |
Faction Name | genericbase |
This structure serves as the central command post for this system. Whoever controls this infrastructure hub can exert system-wide military control.