Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 30009 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 10,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Reinforced Metallofullerene Alloys | 1 |
Input | Quantity |
---|---|
Fullerene Intercalated Graphite | 11 |
Powdered C-540 Graphite | 2 |
Scandium Metallofullerene | 22 |
Modified Fluid Router | 3 |
Heuristic Selfassemblers | 4 |
Electromechanical Hull Sheeting | 10 |
Graphene Nanoribbons | 7 |
Required skill | Level |
---|---|
Industry | [5] |
Plasma Physics | [2] |
Science | [5] |
Power Grid Management | [5] |
Electromagnetic Physics | [2] |
Science | [5] |
CPU Management | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 1,000 |
industryBlueprintRank | 1.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 30009 |
Group ID | Hybrid Component Blueprints [965] |