![]() | Volume | 40.00 m3 |
![]() | Mass | 1,200,000.00 kg |
![]() | Tech Level | 3.00 Level |
Published | False |
![]() | Capacity | 0.00 m3 |
![]() | CPU Output | 380.00 tf |
![]() | Maximum Targeting Range | 65,000.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 7.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Scan Resolution | 260.00 mm |
Portion Size | 1.00 |
Output | |
---|---|
Electromechanical Interface Nexus | 3 |
lightColor | 2.00 | |
Meta Level | 1.00 Level | |
Module or subsystem is obsolete | 1.00 | |
subsystemBonusAmarrElectronic | 15.00 | |
subsystemBonusAmarrElectronic2 | 5.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,200,000.00 kg |
![]() | Volume | 40.00 m3 |
![]() | radius | 1.00 |
![]() | Low Slot Modifier | 0.00 + |
![]() | High Slot Modifier | 0.00 + |
![]() | Medium Slot Modifier | 4.00 + |
![]() | Restricted to Ship Type | Legion |
![]() | subSystemSlot | 125.00 |
This subsystem is obsolete and has been replaced by newer technology
This subsystems employs a nano-electromechanical dispersion field to strengthen a vessel's sensor systems. Made from billions of advanced molecular-level circuits, the subsystem offers improved protection against hostile ECM.
Subsystem Skill Bonus:
15% bonus to ship sensor strength, 5% bonus to max targeting range per level.