![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 3.00 Level |
Published | False |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
OLD Proteus Electronics - Friction Extension Processor | 1 |
Input | Quantity |
---|---|
Metallofullerene Plating | 1 |
Nanowire Composites | 1 |
Fullerene Intercalated Sheets | 1 |
Fulleroferrocene Power Conduits | 1 |
Electromechanical Interface Nexus | 7 |
Neurovisual Output Analyzer | 1 |
Time per run |
Time per run |
Time per run |
Max runs per copy | 300 |
industryBlueprintRank | 2.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |