![]() | Volume | 40.00 m3 |
![]() | Mass | 1,200,000.00 kg |
![]() | Tech Level | 3.00 Level |
Published | False |
![]() | Capacity | 0.00 m3 |
![]() | CPU Output | 360.00 tf |
![]() | Maximum Targeting Range | 65,000.00 m |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 7.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Scan Resolution | 225.00 mm |
Portion Size | 1.00 |
Output | |
---|---|
Electromechanical Interface Nexus | 3 |
lightColor | 1.00 | |
Meta Level | 1.00 Level | |
Module or subsystem is obsolete | 1.00 | |
subsystemBonusGallenteElectronic | 5.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,200,000.00 kg |
![]() | Volume | 40.00 m3 |
![]() | radius | 1.00 |
![]() | Restricted to Ship Type | Proteus |
![]() | Low Slot Modifier | 1.00 + |
![]() | Medium Slot Modifier | 3.00 + |
![]() | High Slot Modifier | 0.00 + |
![]() | subSystemSlot | 125.00 |
This subsystem is obsolete and has been replaced by newer technology
New technologies have resulted in a noticeable increase in CPU efficiency, as better nanotech enables further miniaturization of circuits, the result of which is a marked decrease in system bottlenecking. This CPU efficiency gate capitalizes on that technology, offering a pilot greater CPU output.
Subsystem Skill Bonus:
5% bonus to CPU per level