Type ID | 30061 | |
Published | False | |
![]() | Tech Level | 3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
OLD Proteus Electronics - Dissolution Sequencer | 1 |
Input | Quantity |
---|---|
Metallofullerene Plating | 1 |
Nanowire Composites | 1 |
Fullerene Intercalated Sheets | 1 |
Fulleroferrocene Power Conduits | 1 |
Electromechanical Interface Nexus | 7 |
Neurovisual Output Analyzer | 1 |
Required skill | Level |
---|---|
Advanced Medium Ship Construction | [4] |
Mechanics | [3] |
Advanced Small Ship Construction | [4] |
Mechanics | [1] |
Industry | [2] |
Gallente Starship Engineering | [4] |
Science | [5] |
Mechanics | [5] |
Electronic Engineering | [4] |
Science | [5] |
CPU Management | [5] |
Jury Rigging | [5] |
Mechanics | [3] |
Electronic Subsystem Technology | [1] |
Research | [5] |
Science | [3] |
Electronic Engineering | [4] |
Science | [5] |
CPU Management | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 300 |
industryBlueprintRank | 2.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 30061 |
Group ID | Depricated Subsystem Blueprints [1891] |
Meta Group ID | Tech III [14] |