Type ID | 3010 | |
Published | True | |
Tech Level | 2 | |
Volume | 0.01 m3 | |
Mass | 0 kg | |
radius | 1 | |
Base Price | 10,000,000,000 ISK |
Capacity | 0 m3 |
Time per run |
Output | Quantity |
---|---|
Focused Medium Beam Laser II | 1 |
Input | Quantity |
---|---|
Morphite | 17 |
Focused Medium Beam Laser I | 1 |
Laser Focusing Crystals | 17 |
Robotics | 5 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | [5] |
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Data Sheets | 20 |
Required skill | Level |
---|---|
High Energy Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Laser Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Max runs per copy | 10 |
industryBlueprintRank | 15.6 | |
Capacity | 0 m3 |
Type ID | 3010 |
Group ID | Energy Weapon Blueprint [133] |
Meta Group ID | Tech II [2] |