![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 3.00 |
Base Price | 99,200.00 | |
Published | False |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
OLD Tengu Engineering - Supplemental Coolant Injector | 1 |
Input | Quantity |
---|---|
Optimized Nano-Engines | 7 |
Metallofullerene Plating | 1 |
Fullerene Intercalated Sheets | 1 |
Fulleroferrocene Power Conduits | 1 |
Nanowire Composites | 1 |
Neurovisual Output Analyzer | 1 |
Time per run |
Time per run |
Time per run |
Max runs per copy | 300 |
industryBlueprintRank | 2.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |