Type ID | 30152 | |
Published | False | |
![]() | Tech Level | 3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
Base Price | 99,200.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
OLD Proteus Engineering - Augmented Capacitor Reservoir | 1 |
Input | Quantity |
---|---|
Optimized Nano-Engines | 7 |
Metallofullerene Plating | 1 |
Fullerene Intercalated Sheets | 1 |
Fulleroferrocene Power Conduits | 1 |
Nanowire Composites | 1 |
Neurovisual Output Analyzer | 1 |
Required skill | Level |
---|---|
Advanced Medium Ship Construction | [4] |
Mechanics | [3] |
Advanced Small Ship Construction | [4] |
Mechanics | [1] |
Industry | [2] |
Gallente Starship Engineering | [4] |
Science | [5] |
Mechanics | [5] |
Mechanical Engineering | [4] |
Science | [5] |
Mechanics | [5] |
Jury Rigging | [5] |
Mechanics | [3] |
Core Subsystem Technology | [1] |
Research | [5] |
Science | [3] |
High Energy Physics | [4] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 300 |
industryBlueprintRank | 2.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 30152 |
Group ID | Depricated Subsystem Blueprints [1891] |
Meta Group ID | Tech III [14] |