Type ID | 30600 | |
Published | False | |
![]() | Volume | 10.00 m3 |
![]() | Volume | 10.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Input | Quantity |
---|---|
Datacore - Electronic Engineering | 3 |
Datacore - Electronic Subsystems Engineering | 3 |
Required skill | Level |
---|---|
Electronic Subsystem Technology | [1] |
Research | [5] |
Science | [3] |
Electronic Engineering | [4] |
Science | [5] |
CPU Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Sleeper Encryption Methods | [1] |
Science | [5] |
Metallurgy | [4] |
Science | [4] |
Research | [4] |
Science | [3] |
industryBlueprintRank | 2.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 30600 |
Group ID | Sleeper Electronics Relics [990] |
This ancient piece of electronics equipment has long since begun to malfunction. Despite centuries of disuse having taken a heavy toll on the device, the design of the circuitry remains clear enough to form the basis of scientific study. A skilled researcher could have a decent chance at unlocking the secrets of Sleeper electronics design within.