Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 31438 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 5.00 Level | |
![]() | Volume | 10.00 m3 |
![]() | Volume | 10.00 m3 |
![]() | Mass | 200.00 kg |
![]() | Mass | 200.00 kg |
![]() | Radius | 100.00 |
![]() | radius | 100.00 |
![]() | Capacity | 0.00 m3 |
Rig Size | medium |
Portion Size | 1 |
Output | |
---|---|
Current Pump | 1 |
Micro Circuit | 2 |
Interface Circuit | 3 |
![]() | Falloff Bonus | 20.00 % |
Calibration cost | 75.00 | |
![]() | Drawback | 10.00 % |
![]() | Capacity | 0.00 m3 |
Type ID | 31438 |
Group ID | Rig Energy Weapon [775] |
Meta Group ID | Tech II [2] |
Variation Parent Type ID | 31432 |
This ship modification is designed to increase the accuracy falloff range of a ship's energy turrets at the expense of increased power grid need for them.
The drawbacks of fitting this rig may be reduced by training the Energy Weapon Rigging skill.