Type ID | 34121 | |
Published | False | |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
Base Price | 150,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Mobile Competitive Vault | 1 |
Input | Quantity |
---|---|
Tritanium | 277,778 |
Pyerite | 11,111 |
Isogen | 5,556 |
Zydrine | 11,112 |
Megacyte | 1,112 |
Guidance Systems | 22 |
Broadcast Node | 4 |
Organic Mortar Applicators | 9 |
Self-Harmonizing Power Core | 2 |
Sterile Conduits | 4 |
Wetware Mainframe | 2 |
Time per run |
Time per run |
Time per run |
Max runs per copy | 1,000 |
Type ID | 34121 |
Group ID | Mobile Cynosural Inhibitor Blueprint [1268] |