Type ID | 34182 | |
Published | False | |
![]() | Volume | 17,100.00 m3 |
![]() | Volume | 17,100.00 m3 |
![]() | Mass | 1,480,000.00 kg |
![]() | Mass | 1,480,000.00 kg |
![]() | Radius | 27.00 |
![]() | radius | 27.00 |
![]() | entityAttackRange | 50,000.00 |
![]() | entityAttackDelayMin | 500.00 |
![]() | entityAttackDelayMax | 1,000.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 0.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.04 % | |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 2.00 |
![]() | entityEquipmentMin | 1.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.25 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.75 |
![]() | entityChaseMaxDistance | 1,000.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 15,000.00 |
![]() | Capacity | 225.00 m3 |
![]() | Capacitor Capacity | 220.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 100 |
maxAttackTargets | 6.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 21 points |
![]() | Signature Radius | 45 m |
![]() | scanSpeed |
![]() | Maximum Velocity | 1,016.00 m/sec |
![]() | Inertia Modifier | 5.10 x |
AI_ShouldUseSecondaryTarget | 1.00 | |
Drone Tanking Modifier | 0.70 | |
AI_TargetSwitchTimer | ||
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 395.00 | |
propulsionGraphicID | 395.00 | |
![]() | entityEquipmentGroupMax | 1.00 |
npcAssistanceRange | 29,000.00 m | |
npcRemoteShieldBoostAmount | 100.00 points | |
npcRemoteShieldBoostChance | 1.00 % | |
npcRemoteShieldBoostDuration | ||
npcRemoteShieldBoostMaxTargets | 2.00 | |
npcRemoteShieldBoostThreshold | 0.10 % | |
![]() | Orbit Velocity | 1,016.00 m/sec |
![]() | Capacity | 225.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.60 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 34182 |
Faction ID | 500001 |
Graphic ID | 38 |
Sound ID | 20070 |
Group ID | Mission Generic Frigates [818] |
Race ID | 1 |
Faction Name | caldaribase |
This Bantam is flown by an elite support pilot that recently went rogue from the Caldari Navy and should be considered highly dangerous.
Formerly part of a crack commando unit that was sent to prison by a military court, this individual promptly escaped and has been operating as a soldier of fortune ever since.