Type ID | 34187 | |
Published | False | |
![]() | Volume | 27,289.00 m3 |
![]() | Mass | 1,171,000.00 kg |
![]() | radius | 39.00 |
![]() | Warp Disruption Range | 12,000.00 m |
![]() | Warp Scramble Strength | 2.00 |
![]() | entityWarpScrambleChance | 1.00 |
![]() | Maximum Velocity Bonus | -60.00 % |
![]() | entityAttackRange | 30,000.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 5,000,000.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.04 % | |
![]() | modifyTargetSpeedChance | 1.00 |
![]() | modifyTargetSpeedDuration | 10,000.00 sec |
![]() | modifyTargetSpeedRange | 13,000.00 m |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 3.00 |
![]() | entityEquipmentMin | 2.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.75 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 2,500.00 m |
![]() | entityFlyRange | 1,500.00 |
![]() | Capacity | 130.00 m3 |
![]() | Capacitor Capacity | 480.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 6 |
maxAttackTargets | 6.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 20 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 37 m |
![]() | scanSpeed | |
![]() | Signature Resolution | 40.00 m |
![]() | Damage Modifier | 40.00 x |
![]() | Accuracy falloff | 4,500.00 m |
![]() | Optimal Range | 1,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 1.50 |
![]() | Kinetic damage | 7.70 HP |
![]() | Thermal damage | 7.70 HP |
![]() | Maximum Velocity | 1,020.00 m/sec |
![]() | Inertia Modifier | 3.00 x |
AI_ShouldUseSecondaryTarget | 1.00 | |
Drone Tanking Modifier | 2.00 | |
AI_TargetSwitchTimer | ||
activationBlockedStrenght | 1.00 | |
![]() | Duration | 10,000.00 sec |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 3,170.00 | |
propulsionGraphicID | 394.00 | |
![]() | entityEquipmentGroupMax | 1.00 |
![]() | Orbit Velocity | 820.00 m/sec |
![]() | Capacity | 130.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 34187 |
Faction ID | 500004 |
Graphic ID | 1771 |
Sound ID | 20074 |
Group ID | Mission Generic Frigates [818] |
Race ID | 8 |
Faction Name | roden |
This Enyo is flown by an elite assault pilot that recently went rogue from the Federation Navy and should be considered highly dangerous.
Formerly part of a crack commando unit that was sent to prison by a military court, this individual promptly escaped and has been operating as a soldier of fortune ever since.