![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 2.00 Level |
Base Price | 9,999,999.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized Heavy Pulse Laser | 1 |
Input | Quantity |
---|---|
Morphite | 8 |
Laser Focusing Crystals | 9 |
Heavy Pulse Laser II | 1 |
Robotics | 2 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | |
High Energy Physics | |
Science | |
Power Grid Management | |
Laser Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
High Energy Physics | |
Science | |
Power Grid Management | |
Laser Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Research | |
Science | |
High Energy Physics | |
Science | |
Power Grid Management | |
Laser Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Carthum Conglomerate | 1 |
Data Sheets | 20 |
Required skill | Level |
---|---|
High Energy Physics | |
Science | |
Power Grid Management | |
Laser Physics | |
Science | |
Power Grid Management |
Max runs per copy | 10 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |