Type ID | 34279 | |
Published | True | |
Tech Level | 2 | |
Volume | 0.01 m3 | |
Mass | 0 kg | |
radius | 1 | |
Base Price | 9,999,999 ISK |
Capacity | 0 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized Light Neutron Blaster | 1 |
Input | Quantity |
---|---|
Morphite | 3 |
Particle Accelerator Unit | 4 |
Light Neutron Blaster II | 1 |
Robotics | 1 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Plasma Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Quantum Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Duvolle Labs | 1 |
Consumer Electronics | 1 |
Reports | 1 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
Plasma Physics | [2] |
Science | [5] |
Power Grid Management | [5] |
Quantum Physics | [2] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Duvolle Labs | 1 |
Consumer Electronics | 1 |
Reports | 1 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
Plasma Physics | [3] |
Science | [5] |
Power Grid Management | [5] |
Quantum Physics | [3] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Duvolle Labs | 1 |
Data Sheets | 10 |
Required skill | Level |
---|---|
Plasma Physics | [3] |
Science | [5] |
Power Grid Management | [5] |
Quantum Physics | [3] |
Science | [5] |
Power Grid Management | [5] |
Max runs per copy | 10 |
Capacity | 0 m3 |
Type ID | 34279 |
Graphic ID | 21718 |
Group ID | Hybrid Weapon Blueprint [154] |
Meta Group ID | Tech II [2] |
Race ID | 4 |
Faction Name | sleeperbase |