![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 2.00 Level |
Base Price | 9,999,999.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized 200mm AutoCannon | 1 |
Input | Quantity |
---|---|
200mm AutoCannon II | 1 |
Morphite | 2 |
Thermonuclear Trigger Unit | 4 |
Robotics | 1 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 1 |
R.Db - Boundless Creations | 1 |
Reports | 1 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 1 |
R.Db - Boundless Creations | 1 |
Reports | 1 |
Required skill | Level |
---|---|
Research | |
Science | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
Data Sheets | 10 |
R.Db - Boundless Creations | 1 |
Required skill | Level |
---|---|
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Max runs per copy | 10 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |