Type ID | 34289 | |
Published | True | |
![]() | Tech Level | 2 |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized 800mm Repeating Cannon | 1 |
Input | Quantity |
---|---|
Morphite | 17 |
800mm Repeating Cannon II | 1 |
Robotics | 2 |
Thermonuclear Trigger Unit | 16 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Nuclear Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Mechanical Engineering | [1] |
Science | [5] |
Mechanics | [5] |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
R.Db - Boundless Creations | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
Nuclear Physics | [2] |
Science | [5] |
Power Grid Management | [5] |
Mechanical Engineering | [2] |
Science | [5] |
Mechanics | [5] |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
R.Db - Boundless Creations | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
Nuclear Physics | [3] |
Science | [5] |
Power Grid Management | [5] |
Mechanical Engineering | [3] |
Science | [5] |
Mechanics | [5] |
Time per run |
Input | Quantity |
---|---|
Data Sheets | 10 |
R.Db - Boundless Creations | 1 |
Required skill | Level |
---|---|
Nuclear Physics | [4] |
Science | [5] |
Power Grid Management | [5] |
Mechanical Engineering | [4] |
Science | [5] |
Mechanics | [5] |
Max runs per copy | 10 |
![]() | Capacity | 0.00 m3 |
Type ID | 34289 |
Graphic ID | 21740 |
Group ID | Projectile Weapon Blueprint [135] |
Meta Group ID | Tech II [2] |
Race ID | 4 |
Faction Name | sleeperbase |