![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 2.00 |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized 800mm Repeating Cannon | 1 |
Input | Quantity |
---|---|
Morphite | 17 |
800mm Repeating Cannon II | 1 |
Robotics | 2 |
Thermonuclear Trigger Unit | 16 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
R.Db - Boundless Creations | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
Consumer Electronics | 2 |
R.Db - Boundless Creations | 1 |
Reports | 3 |
Required skill | Level |
---|---|
Research | |
Science | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
Data Sheets | 10 |
R.Db - Boundless Creations | 1 |
Required skill | Level |
---|---|
Nuclear Physics | |
Science | |
Power Grid Management | |
Mechanical Engineering | |
Science | |
Mechanics |
Max runs per copy | 10 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |