![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 2.00 |
Base Price | 9,999,999.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized Torpedo Launcher | 1 |
Input | Quantity |
---|---|
Morphite | 12 |
Quantum Microprocessor | 12 |
Torpedo Launcher II | 1 |
Robotics | 12 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Rocket Science | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
R.Db - Kaalakiota | 1 |
Consumer Electronics | 5 |
Reports | 7 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Rocket Science | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
R.Db - Kaalakiota | 1 |
Consumer Electronics | 5 |
Reports | 7 |
Required skill | Level |
---|---|
Research | |
Science | |
Nuclear Physics | |
Science | |
Power Grid Management | |
Rocket Science | |
Science | |
Mechanics |
Time per run |
Input | Quantity |
---|---|
R.Db - Kaalakiota | 1 |
Data Sheets | 40 |
Required skill | Level |
---|---|
Nuclear Physics | |
Science | |
Power Grid Management | |
Rocket Science | |
Science | |
Mechanics |
Max runs per copy | 10 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 0.01 m3 |
![]() | radius | 50.00 |