Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 37022 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 7,000,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Standup Market Hub I | 1 |
Input | Quantity |
---|---|
Integrity Response Drones | 45 |
Nano-Factory | 45 |
Recursive Computing Module | 45 |
Self-Harmonizing Power Core | 45 |
Wetware Mainframe | 45 |
Broadcast Node | 90 |
Organic Mortar Applicators | 90 |
Sterile Conduits | 90 |
Megacyte | 3,750 |
Zydrine | 8,750 |
Nocxium | 18,750 |
Isogen | 100,000 |
Mexallon | 875,000 |
Pyerite | 2,500,000 |
Tritanium | 12,500,000 |
Required skill | Level |
---|---|
Outpost Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Anchoring | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 2 |
structureItemVisualFlag | 1.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 37022 |
Group ID | Structure Module Blueprint [1707] |
Meta Group ID | Structure Tech I [54] |