Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 37034 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
Base Price | 1,600,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Standup Moon Drill I | 1 |
Input | Quantity |
---|---|
Recursive Computing Module | 5 |
Sterile Conduits | 5 |
Wetware Mainframe | 5 |
Broadcast Node | 10 |
Integrity Response Drones | 10 |
Nano-Factory | 10 |
Organic Mortar Applicators | 10 |
Self-Harmonizing Power Core | 10 |
Megacyte | 250 |
Zydrine | 350 |
Nocxium | 1,000 |
Isogen | 10,000 |
Mexallon | 75,000 |
Pyerite | 250,000 |
Tritanium | 1,500,000 |
Required skill | Level |
---|---|
Outpost Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Anchoring | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 5 |
Type ID | 37034 |
Group ID | Structure Module Blueprint [1707] |
Meta Group ID | Structure Tech I [54] |