Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 37041 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 200,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Probability | Quantity |
---|---|---|
Standup Variable Spectrum ECM II Blueprint | 34.00% | 5 |
Input | Quantity |
---|---|
Datacore - Electromagnetic Physics | 10 |
Datacore - Electronic Engineering | 10 |
Required skill | Level |
---|---|
Outpost Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Anchoring | [5] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Caldari Encryption Methods | [1] |
Hacking | [2] |
Science | [3] |
Electronics Upgrades | [3] |
CPU Management | [2] |
Power Grid Management | [2] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 5 |
structureItemVisualFlag | 1.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 37041 |
Group ID | Structure Module Blueprint [1707] |
Meta Group ID | Structure Tech I [54] |