Type ID | 37333 | |
Published | True | |
![]() | Tech Level | 2 |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 500,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Standup L-Set Advanced Large Ship Manufacturing Efficiency II | 1 |
Input | Quantity |
---|---|
R.A.M.- Starship Tech | 1 |
Power Circuit | 160 |
Nanite Compound | 200 |
Interface Circuit | 280 |
Lorentz Fluid | 2,000 |
Power Conduit | 2,000 |
Conductive Thermoplastic | 2,000 |
Artificial Neural Network | 10,000 |
Current Pump | 12,000 |
Trigger Unit | 12,000 |
Micro Circuit | 12,000 |
Required skill | Level |
---|---|
Industry | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 2 |
Consumer Electronics | 4 |
Reports | 8 |
Required skill | Level |
---|---|
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Metallurgy | [5] |
Science | [4] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 2 |
Consumer Electronics | 4 |
Reports | 8 |
Required skill | Level |
---|---|
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Research | [5] |
Science | [3] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 2 |
Data Sheets | 10 |
Required skill | Level |
---|---|
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Max runs per copy | 1 |
![]() | Capacity | 0.00 m3 |
Type ID | 37333 |
Group ID | Structure Rig Blueprint [1708] |
Meta Group ID | Structure Tech II [53] |