Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 41411 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 4,000.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | radius | 1.00 |
Base Price | 30,000,000.00 ISK |
![]() | Warp Scramble Strength | 100.00 |
![]() | Activation time / duration | |
![]() | Max Modules Of This Group Allowed | 1.00 |
![]() | maxGroupActive | 1.00 |
![]() | disallowEarlyDeactivation | 1.00 |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 70 tf |
![]() | Powergrid Usage | 50,000 MW |
![]() | Activation Cost | 3,000.00 GJ |
Fighter Hangar Management | [1] |
Fighters | [1] |
Drone Interfacing | [5] |
Drones | [5] |
Leadership | [5] |
![]() | Can be fitted to | Carrier |
![]() | Can be fitted to | Supercarrier |
![]() | Scan Resolution Bonus | 500.00 % |
![]() | Disallow Activation In Warp | True |
![]() | Disallow Docking | True |
![]() | Disallow Tethering | True |
![]() | EW Capacitor Need Bonus | 9,999,900.00 % |
![]() | Gravimetric Strength | 50.00 % |
![]() | Ladar Strength | 50.00 % |
![]() | Magnetometric Strength | 50.00 % |
![]() | Radar Strength | 50.00 % |
![]() | Capacity | 0.00 m3 |
![]() | canCloak | 0.00 |
Type ID | 41411 |
Group ID | Capital Sensor Array [1706] |
An electronic interface designed to augment and enhance a carrier's sensors. By redirecting power from offensive electronic warfare systems and warp drive, the networked sensor array greatly enhances the resolution of ship's targeting arrays, and the sensor strength of the ship and its fighter squadrons.
Note: This module can only be fit to Carriers and Supercarrier class ships.