Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 43927 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 1,000,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Standup Manufacturing Plant I | 1 |
Input | Quantity |
---|---|
Recursive Computing Module | 5 |
Sterile Conduits | 5 |
Wetware Mainframe | 5 |
Self-Harmonizing Power Core | 7 |
Broadcast Node | 10 |
Integrity Response Drones | 10 |
Nano-Factory | 20 |
Organic Mortar Applicators | 20 |
Megacyte | 500 |
Zydrine | 700 |
Nocxium | 2,000 |
Isogen | 20,000 |
Mexallon | 150,000 |
Pyerite | 500,000 |
Tritanium | 2,500,000 |
Required skill | Level |
---|---|
Outpost Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Anchoring | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 5 |
structureItemVisualFlag | 1.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 43927 |
Group ID | Structure Module Blueprint [1707] |
Meta Group ID | Structure Tech I [54] |