Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 43929 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 9,000,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Standup Supercapital Shipyard I | 1 |
Input | Quantity |
---|---|
Wetware Mainframe | 45 |
Broadcast Node | 65 |
Recursive Computing Module | 65 |
Self-Harmonizing Power Core | 65 |
Integrity Response Drones | 75 |
Sterile Conduits | 90 |
Nano-Factory | 140 |
Organic Mortar Applicators | 150 |
Megacyte | 6,500 |
Zydrine | 8,000 |
Nocxium | 20,000 |
Isogen | 100,000 |
Mexallon | 1,300,000 |
Pyerite | 5,600,000 |
Tritanium | 15,000,000 |
Required skill | Level |
---|---|
Outpost Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Anchoring | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 2 |
structureItemVisualFlag | 1.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 43929 |
Group ID | Structure Module Blueprint [1707] |
Meta Group ID | Structure Tech I [54] |