Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 45541 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 1,000,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Standup Hybrid Reactor I | 1 |
Input | Quantity |
---|---|
Broadcast Node | 5 |
Recursive Computing Module | 5 |
Self-Harmonizing Power Core | 5 |
Wetware Mainframe | 5 |
Integrity Response Drones | 10 |
Sterile Conduits | 10 |
Nano-Factory | 15 |
Organic Mortar Applicators | 15 |
Megacyte | 600 |
Zydrine | 1,000 |
Nocxium | 4,000 |
Isogen | 25,000 |
Mexallon | 100,000 |
Pyerite | 400,000 |
Tritanium | 2,000,000 |
Required skill | Level |
---|---|
Outpost Construction | [1] |
Mechanics | [5] |
Industry | [5] |
Anchoring | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 5 |
structureItemVisualFlag | 1.00 | |
![]() | Capacity | 0.00 m3 |
Type ID | 45541 |
Group ID | Structure Module Blueprint [1707] |
Meta Group ID | Structure Tech I [54] |