Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.01MTQ0.01 m3 |
![]() | Mass | 0.0KGM0.00 kg |
Base Price | 1.0E7Money10,000,000.00 ISK | |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Unrefined Dysporite | 1 |
Input | Quantity |
---|---|
Helium Fuel Block | 5 |
Cadmium | 100 |
Mercury | 100 |
Required skill | Level |
---|---|
Reactions |