Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.01MTQ0.01 m3 |
![]() | Mass | 0.0KGM0.00 kg |
Base Price | 2.0E7Money20,000,000.00 ISK | |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Titanium Carbide | 10,000 |
Input | Quantity |
---|---|
Oxygen Fuel Block | 5 |
Titanium Chromide | 100 |
Silicon Diborite | 100 |
Required skill | Level |
---|---|
Reactions |