Type ID | 48931 | |
Published | False | |
![]() | Volume | 20,000.00 m3 |
![]() | Mass | 2,000,000.00 kg |
![]() | radius | 31.00 |
![]() | entityAttackRange | 6,000.00 |
![]() | entityAttackDelayMin | 2,150.00 |
![]() | entityAttackDelayMax | 9,800.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 9,875.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.02 % | |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 1.00 |
![]() | entityEquipmentMin | 1.00 |
entityLootCountMin | 0.00 | |
![]() | entityDefenderChance | 0.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.85 |
![]() | entityChaseMaxDistance | 500.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 500.00 |
![]() | Activation time / duration |
![]() | Capacity | 235.00 m3 |
![]() | Capacitor Capacity | 45.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 1 |
maxAttackTargets | 1.00 | |
![]() | Magnetometric Sensor Strength | 4 points |
![]() | Signature Radius | 25 m |
![]() | Scan Resolution | 1,500.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 25.00 m |
![]() | Damage Modifier | 1.25 x |
![]() | Accuracy falloff | 2,000.00 m |
![]() | Optimal Range | 1,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 1.95 |
![]() | EM damage | 3.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 2.00 HP |
![]() | Maximum Velocity | 800.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityStrength | 4.00 |
fighterAbilityAntiFighterMissileResistance | 0.00 % | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 349.00 | |
propulsionGraphicID | 394.00 | |
![]() | entityEquipmentGroupMax | 1.00 |
entityLootCountMax | 1.00 | |
Missile Damage Bonus | 1.00 x | |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Orbit Velocity | 600.00 m/sec |
![]() | Capacity | 235.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.30 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 48931 |
Graphic ID | 1104 |
Sound ID | 11 |
Group ID | Irregular Drone [1452] |
Faction Name | caldaribase |
Rogue drones are hi-tech drones that have the ability to manufacture themselves. Rogue drone hives can be found throughout the universe of EVE and are a constant menace to space travelers. Threat level: Very low