Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 49147 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 49147 |
Group ID | Permanent SKIN [1950] |
Meta Group ID | Premium [17] |
Race ID | 2 |
Skin material | Angel's Hex | |
Skin | Cynabal Angel's Hex | |
License for | Cynabal | |
Duration | Permanent | |
Single use | False |
The Angel's Hex pattern of nanocoating originated as a livery for the Angel 4700 range of luxury personal atmospheric flyers made by the Hex Aerodynamix corporation, a subsidiary of the Roden Shipyards industrial conglomerate. In a promotional campaign, relying on the large followings of capsuleers among baseliner populations, the nanocoating was made available in a spaceship format for certain popular capsuleer vessels.