Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 509 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 6.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 20.00 kg |
![]() | Mass | 20.00 kg |
![]() | Radius | 500.00 |
![]() | radius | 500.00 |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 5 tf |
![]() | Powergrid Usage | 0 MW |
![]() | Capacitor Capacity Bonus | 0.80 % |
![]() | Capacitor recharge rate bonus | 0.66 % |
![]() | Capacity | 0.00 m3 |
metaGroupID | 3.00 |
Type ID | 509 |
Group ID | Capacitor Flux Coil [768] |
Meta Group ID | Storyline [3] |
Variation Parent Type ID | 1246 |
Increases capacitor recharge rate, but causes a reduction in maximum capacitor storage.